Leading Manufacturers, Exporters and Wholesaler of TZ-260 Heavy Duty Table Top Vacuum Packing Machine, TZ-400 Heavy Duty Table Top Vacuum Packing Machine, HSC-500 Heavy Duty Single Chamber Vacuum Packing Machine, ST-550 Heavy Duty Single Chamber Vacuum Packing Machine, HSC-600 Heavy Duty Single Chamber Vacuum Packing Machine, ST-800 Heavy Duty Single Chamber Vacuum Packing Machine, ST-1000 Heavy Duty Single Chamber Vacuum Packing Machine and ST-1200 Heavy Duty Single Chamber Vacuum Packing Machine from Ahmedabad.
Business Type | Manufacturer, Exporter, Supplier |
Model No: | TZ-260 |
Pump Capacity: | 8m3/h |
Sealing (L X W): | 260 X 10 mm |
Machine Cycle: | 20-40 sec |
Machine Dimension in MM ( L x H x W ): | 375 x 490 x 440 |
Machine Weight: | 32 kgs |
Voltage (Other Voltages also available): | 230V-1Ph-50Hz |
Power: | 32 KW |
Gas Flushing: | Optional |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Model No | 16m3/h |
Sealing (L X W) | 400 x 10 mm |
Machine Cycle | 15-30 sec |
Machine Dimension in MM ( L x H x W ) | 580 x 620 x 575 |
Machine Weight | 95 kgs |
Voltage (Other Voltages also available): | 230V-1Ph-50Hz |
Power: | 1, 1.5 KW |
Gas Flushing: | Optional |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Model No: | HSC-500 |
Pump Capacity: | 16m3/h – 65m3/h |
Sealing in MM (L X W): | 500 X 10 mm |
Machine Cycle: | 15-40Sec |
Machine Dimension in MM (L X H X W): | 650 X 800 X 850 |
Machine Weight: | 120 kgs |
Voltage (Other Voltages also available): | 230V-1 Ph-50Hz |
Power: | 1.5, 2.2 KW |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Model No: | ST-550 |
Pump Capacity: | 16m3/h - 65m3/h |
Sealing in MM ( L x W ): | 550 x 10 mm |
Machine Cycle: | 15-40 sec |
Machine Dimension in MM ( L x H x W ): | 700 x 900 x 900 |
Machine Weight: | 150kgs |
Voltage (Other Voltages also available) | 230V-1Ph-50Hz |
Power | 1, 1.5 KW |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Model No | HSC-600 |
Pump Capacity | 16m3/h – 65m3/h |
Sealing in MM (L X W) | 600 X 10 mm |
Machine Cycle | 15-40Sec |
Machine Dimension in MM (L X H X W): | 750 X 900 X 850 |
Machine Weight | 150 kgs |
Voltage (Other Voltages also available) | 230V-1 Ph-50Hz |
Power | 1.5, 2.2 KW |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Model No | ST-800 |
Pump Capacity | 65m3/h – 300m3/h |
Sealing in MM (L X W) | 800 X 10 mm |
Machine Cycle | 15-40 Sec |
Machine Dimension in MM ( L x H x W ) | 925 x 1170 x 935 |
Machine Weight | 300 kgs |
Voltage (Other Voltages also available) | 415V-3Ph-50Hz |
Power | 3,5KW |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Model No | ST- 1000 |
Pump Capacity | 65m3/h - 300m3/h |
Sealing in MM ( L x W ) | 1000 X 10 mm |
Machine Cycle | 15-40 sec |
Machine Dimension in MM ( L x H x W ) | 1320 x 1280 x 1100 |
Machine Weight | 350 kgs |
Voltage (Other Voltages also available) | 415V-3Ph-50Hz |
Power | 5 KW |
Chamber LID | Pneumatic Operated |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Model No | ST- 1200 |
Pump Capacity | 100m3/h - 300m3/h |
Sealing MM (L X W) | 1200 X 10 mm |
Machine Cycle | 15-40 sec |
Machine Dimension in MM ( L x H x W ) | 1350 x 1475 x 1300 |
Machine Weight | 450 kgs |
Voltage (Other Voltages also available) | 415V-3Ph-50Hz |
Power | 6 KW |
Chamber LID | Pneumatic Operated |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.