Leading Manufacturers, Exporters and Wholesaler of Automatic Linear Type Map Tray Sealing Machine, Semi Automatic Shuttle Type Map Tray Sealing Machine, Semi Automatic Rotary Type Map Tray Sealing Machine, Semi Automatic Map Tray Sealing Machine, Semi Automatic Single Map Tray Sealing Machine, Semi Automatic Tray Sealing Machine, Shuttle Type Tray Sealing Machine and Cup Sealing Machine from Ahmedabad.
Business Type | Manufacturer, Exporter, Supplier |
Model No: | REMA-7878-MAP-LINEAR |
Maximum Tray Height: | 120 mm Can Customize it |
Film Max. (W X D): | 670 mm X 350 mm* Can be customize |
No.of Trays Can Feed At a Time | 250GM-5Nos, 500GM-4Nos, IKG-2Nos |
Control Panel (PLC/HMI) | Make Delta |
Electric Supply | 415V-3Phase-50 HZ, 7 KW |
Vacuum Pump | 100 m3/hr Becker German |
Vacuum Required | 99.50% |
Cycles Per Minute | 1 to 3 Cycle |
Operation on Trays | Vacuum + Gas + Sealing + Cutting |
Pneumatic Parts | SMC/JANATICS Make |
Machine Construction | Stainless Steel 304 |
Machine Dim (L X W X H) | 3000 X 1250 X 1950 mm |
Gas Flush | Yes |
Compressor Air Requirements | 6-7 KG Pressure Require ( In client scope ) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Model No | REMA-7878-MAP-SHUTTLE |
Down Chamber Height | 120mm |
Film Max.Size (W X D) | 380 X 350 mm* (Can be customize) |
No.of Tray Can Feed At a Time | 250 Gram-4 Nos, 500GM-2Nos, 1KG-1Nos |
Control Panel (PLC/HMI) | Make: Delta |
Electric Supply | 415 - 3Phase-50 HZ, 3 KW |
Vacuum Pump | Make: Becker German |
Vacuum Required | 99.50% |
Cycle Per Minjute | 3 to 4 Cycle |
Operation on Tray | Vacuum + Gas + Sealing + Cuting |
Pneumatic Parts | SMC or Janatics |
Machine Construction | Aluminum or Stainless Steel 304 |
Machine Weight | 250 KG |
Machine Dim (L X W X H) | 1300 mm X 700 mm X 1600 mm |
Gas Flush | Yes |
Compressor Air Requirements | 6-7 KG Pressure Require (In clients Scope) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Model | REMA-7878-MAP-ROTARY |
Down Chamber Height | 120mm |
Film Max.Size (W X D) | 380 X 350 mm* (Can be customize) |
Control Panel (PLC/HMI) | Make: Delta |
Electric Supply | 415V - 3Phase - 50 HZ, 3 KW |
Vacuum Pump | Make: Becker German |
Vacuum Required | 99.50% |
Cycle Per Minute | 3 to 4 Cycle |
Operation on Tray | Vacuum + Gas + Sealing + Cuting |
Pneumatic Parts: | SMC or Janatics |
Machine Construction | Aluminum or Stainless Steel 304 |
Machine Weight | 500 KG |
Machine Dim (L X W X H) | 1200 X 1200 X 1400 mm |
Gas Flush | Yes |
Compressor Air Requirements | 6-7 KG Pressure Require (In client scope) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Down Chamber Height | 120mm |
Film Max.Size (W X D) | 380 X 350 mm* (Can be customize) |
No.of Tray Can Feed At a Time | 250 Gram-4 Nos, 500 Gram - 2Nos & 1 KG – 2Nos. |
Control Panel (PLC/HMI) | Make: Delta |
Electric Supply | 415-3Ph-50HZ, 3 KW |
Vacuum Pump | Make: Becker German |
Vacuum Required: | 99.50% |
Cycle Per Minute | 2 to 3 Cycle |
Operation on Tray | Vacuum + Gas + Sealing + Cuting |
Pneumatic Parts | SMC or Janatics |
Machine Construction | Aluminum or Stainless Steel 304 |
Machine Weight | 250 KG |
Machine Dim (L X W X H) | 1000 X 1030 X 1400 mm |
Gas Flush | Yes |
Compressor Air Requirements | 6-7 KG Pressure Require (In client scope) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Model No | REMA-7878-MAP-BABY |
Down Chamber Height | 120mm |
Film Max.Size (W X D) | 280 X 350 mm* (Can be customize) |
No.of Trays Can Feed At a Time | 205 Gram - 2 Nos, 500 Gram - 1 Nos. |
Control Panel (PLC/HMI) | Make: Delta |
Electric Supply | 230V - 1 Phase - 50 HZ, 1.5 KW |
Vacuum Pump | Make: Becker German |
Vacuum Required | 99.50% |
Cycle Per Minute | 2 to 3 Cycle |
Operation on Tray | Vacuum + Gas + Sealing + Cuting |
Pneumatic Parts | SMC or Janatics |
Machine Construction | Aluminum or Stainless Steel 304 |
Machine Weight | 250 KG |
Machine Dim (L X W X H) | 1000 X 1030 X 1400 mm |
Gas Flush | Yes |
Compressor Air Requirements | 6-7 KG Pressure Require (In client scope) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Model No | REMA-7878-T |
Down Chamber Height: | 120mm |
Film Max.size (W X D) | 380 X 350 Mm* (can Be Customize) |
No.of Tray Can Feed At a Time | 250 Gram-4 Nos, 500 Gram & 1 KG – 2Nos. |
Control Panel | Digital Controller Make: Rema |
Electric Supply | 230V - 1Phase - 50HZ, 1.5 KW |
Cycle Per Minute | 3 to 4 Cycle |
Operation on Tray | Gas + Sealing + Cuting |
Pneumatic Parts | SMC or Janatics |
Machine Construction | Aluminum or Stainless Steel 304 |
Machine Weight | 160 KG |
Machine Dim (L X W X H) | 1000 X 1030 X 1400 mm |
Gas Flush | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Model | REMA-7878-TS |
Down Chamber Height | 120mm |
Film Max.Size (W X D) | 380 X 350 mm* (Can be customize) |
No.of Tray Can Feed At a Time | 250 Gram-4 Nos, 500 Gram & 1 KG – 2Nos. |
Control Panel | Digital Controller Make: Rema |
Electric Supply | 230V-1 Phase-50 HZ, 1.5 KW |
Cycle Per Minute | 6 to 7 Cycle |
Operation on Tray | Gas + Sealing + Cuting |
Pneumatic Parts | SMC or Janatics |
Machine Construction: | Aluminum or Stainless Steel 304 |
Machine Weight: | 260 KG* |
Machine Dim (L X W X H): | 1300 mm X 700 mm X 1600 mm |
Gas Flush: | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Color | Grey |
Condition | New |
Automatic Grade | Automatic |
Usage | Industrial Use |
Model | REMA-7878-T-BABY-2D |
Down Chamber Height | 120mm |
Film Max.Size (W X D) | 300 X 350 mm* (Can be customize) |
No.of Tray Can Feed At a Time | DIA-84MM 4-CAVITY, DIA-120MM 2 - CAVITY |
Control Panel | MAKE: REMA CONTROLLER |
Electric Supply | 1-PHASE, 220VAC, 1-KW |
Cycle Per Minute | 6-8 Cycle |
Operation on Tray | Sealing + Cuting |
Pneumatic Parts | Janatics India |
Machine Construction | Aluminum or Stainless Steel 304 |
Machine Weight | 130 KG |
Machine Working: | Gear Motor Or Pneumatic Operated |
Compressor Air Required for Pneumatic operated machines: | 6-7 KG Pressure Require (In client scope) |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.